SignIn
Kerala Kaumudi Online
Monday, 22 December 2025 6.20 AM IST

Airfare cap removed: Flight ticket fares increased sharply; check new ticket rates

Increase Font Size Decrease Font Size Print Page
airlines-

MALAPPURAM: Airlines are robbing passengers during Christmas and the New Year. Domestic flight ticket prices have been sharply increased. This comes after the Union Ministry of Civil Aviation withdrew its action to cap flight ticket prices. MoCA imposed a cap on fares till December 15 to curb 'opportunistic pricing' after Air India and others sharply increased fares during the IndiGo crisis. This restriction has been withdrawn now. The centre's stance is that the restriction is not practical for a long time and that it will intervene in exceptional circumstances.

The fare from Delhi, Mumbai, Bengaluru and Chennai to Kerala has now more than doubled. The fare from Bengaluru to Thiruvananthapuram has gone up from Rs 4000-4500 to over Rs 13,000. Bengaluru-Kochi to Rs 9,000. The fare from Delhi to Thiruvananthapuram has been increased from Rs 8,500 to Rs 19,000.

New fares

(Route, Increased fare, Normal fare)

👉Bangalore-Thiruvananthapuram...............12,750- 13,900 ............................ 4000-4500

👉Bangalore-Kochi.................................. 8,750- 9,000 ................................ 4000- 4500

👉Bangalore-Kannur..................................8,600- 9,400 .................................3,700- 4500

👉Chennai-Kochi.................................. 11,500- 13,400 ............................ 4,000 - 5,300

👉Chennai-Thiruvananthapuram...............13,750- 17,000 ............................. 5,500 - 6,000

👉Delhi-Kochi................................. 15,800- 19,000 ............................. 8,500 - 9,500

👉Delhi- Thiruvananthapuram.................16,750- 19,000 ............................ 8,000 - 8,500

👉Mumbai- Kochi................................ 14,500- 16,000 ............................5,300 - 6,000

👉Mumbai- Thiruvananthapuram............................. 15,000- 16,500 ............................ 7,000 - 7,500

"There are currently no caps on air ticket prices. Domestic fares generally increase during Christmas"-

Jaleel Mankarathodi

General Secretary

Indus Federation of Travel and Tour Agents

TAGS: AIRFARE, REMOVE, FARE, TICKET
JOIN THE DISCUSSION
KERALA KAUMUDI EPAPER
TRENDING IN INDIA
TRENDING IN INDIA
X
Lorem ipsum dolor sit amet
consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
We respect your privacy. Your information is safe and will never be shared.