SignIn
Kerala Kaumudi Online
Friday, 26 April 2024 11.32 AM IST

Financial crisis: 1.48 lakh farmers yet to get compensation for crop damage

agriculture

THIRUVANANTHAPURAM: The finance department has blocked the 45.04 crore rupees to be given to the farmers as crop damage relief citing the financial crisis of the government. According to the RTI reply, Rs 10.98 crore under the government's natural calamity relief scheme has not been paid apart from the Rs 34.05 crore to be paid as crop insurance compensation. Under the crop insurance scheme, the government received Rs 5.1 crore as premium during this period. 1.48 lakh farmers are to get compensation.

Farmers are in crisis as they have not received compensation even after the end of the financial year. Applications submitted during the one year period up to January has not been resolved. The amount is inclusive of state share of crop insurance scheme and natural calamity compensation. This is compensation for those who lost their crops due to floods and droughts in the last one year.

District-Farmers-State Share-Disaster Relief

Thiruvananthapuram-8,073..........................4,83,25,044 ...................................4,67,293

Kollam...................................9,386............... ....................... 39,21,323........................ ..7,89,542
Pathanamthitta...................4,543.......................... ........1,22,99,863...............................76,60,467

Alappuzha...................17,993...................... ........... 26,16,399............................... 4,20,91,112
Kottayam...............................7,960................. .............. 32,98,235................................ 2 ,59,32,316
Idukki................... 11,767................... ...... 1,17,62,086................................... 41,06,859
Ernakulam................... 11,572............................ 4, 46,19,502................................... 44,64,323
Thrissur........................ 10,745........................ ........ 3,64,30,007............................... 1,15,74,026
Palakkad................... 7,222.......................... 1,71,37,445............................ 17,37,570
Malappuram................... .15,963.......................... 4,62,61,184............................ 43,15,537
Kozhikode................... 12,251............................ 2,45 ,01,770................................ 20,15,262
Wayanad................... 13,378.......................... ..... 6,68,45,623............................... 25,58,882
Kannur................... 10,781................... ...... 1,37,91,110................................... 14,92,994
Kasaragod.............. 7,062................................. 87 ,21,171........................................ .7,78,885

Total ------------------1,48,696 -------------------- 34,05,30,762 -- ------------------------10,98,85,068

JOIN THE DISCUSSION
TAGS: FINANCIAL CRISIS, COMPENSATION, FARMERS, CALAMITY, AGRICULTURE
KERALA KAUMUDI EPAPER
TRENDING IN KERALA
TRENDING IN KERALA
X
Lorem ipsum dolor sit amet
consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
We respect your privacy. Your information is safe and will never be shared.